
Shepherd’s Gate LaManchas
Sarah B’s Alpines
"I am the gate; whoever enters through me will be saved. They will come in and go out, and find pasture." John 10:9
LaManchas
CH Blue Cedars Mighty Quinn *B
Quinn is a massive buck. He is tall, long, and wide. He has strong feet and legs and a level topline. He has lots of dairy character.
CH Blue Cedars Mighty Quinn *B | D: Rusty Spur C Painters Calamari 5*M | DD: Earlybird's PCC Solar Corona 4*M | DDD: |
DDS: | |||
DS: Sarco Creek Y Sandpainter | DSD: | ||
DSS: | |||
S: 2 Steppin KWE Starbuck *B | SD: GCH Rusty Spur EDE Eclipes 5*M | SDD: | |
SDS: | |||
SS: Winterwood's M Windwalker +*B | SSD: | ||
SSS: |
CH Shepherd's Gate Heavenly Peace
Peace is very long, deep, and wide. She has a nice udder, and good legs. Her feet could be better, though. She is sweet to humans and loving.
CH Shepherd's Gate Heavenly Peace | D: Two-Bar-Farms Excellent Flora | DD: Rock City Chase's Augite | DDD: |
DDS: | |||
DS: CH Panceas Nugget Excellent | DSD: | ||
DSS: | |||
S: Meyer's MBBC Rainmain | SD: GCH Meyer's Ole' Sweet Cherry Wine 4*M | SDD: | |
SDS: | |||
SS: GCH Meyer's MRDB Brutus Beefcake +*B | SSD: | ||
SSS: |
Jehu
2015 LA Score VVV FS 86
Jehu is very wide and deep with correct leg set, which he passes on to his kids. He is very quiet and easy to handle.
Jehu | D: CH Barnowl Very Superstitious | DD: Sgch Barnowl Hockus Pockus | DDD: |
DDS: | |||
DS: SG Tempo Liggety | DSD: | ||
DSS: | |||
S: Kastdemur's Voss | SD: Sgch Kastdemur's Evian | SDD: | |
SDS: | |||
SS: CH Kastdemur's Landslide | SSD: | ||
SSS: |
Raftercross Amadeus
Red has very strong, angular feet and legs. She has lots of body capacity, a level topline, and good dairy character. She has excellent spring of rib . She freshened as a 2 year old 1st freshener with an awesome udder! Lots of fore extension, attachment in the rear and nice capacity, very easy to milk as a bonus. She milked through her first freshening very well.
Raftercross Amadeus | D: Celtic Knot XL Gold Doubloon | DD: GCH Joyful Morn YLP Gold Coin 3*M | DDD: |
DDS: | |||
DS: Yazz Know You See It Excel +B | DSD: | ||
DSS: | |||
S: Blue Cedars Jim West *B | SD: GCH Rusty Spur H Southern Charm 3*M | SDD: | |
SDS: | |||
SS: South Fork TR Pilgrim *B | SSD: | ||
SSS: |
Shepherd's Gate Amadeus
Black Amadeus is a long, tall doe. She has strong feet and legs with proper leg placement. She has a level topline.
Shepherd's Gate Amadeus | D: Shepherd's Gate Zoe | DD: CH Shepherd's Gate Heavenly Dawn | DDD: |
DDS: | |||
DS: Shepherd's Gate Drsouthpawluke | DSD: | ||
DSS: | |||
S: Blur Cedars Micah *B | SD: GCH Double T Ranch Braunsweiger 3*M | SDD: | |
SDS: | |||
SS: CH Blue Cedars Mighty Quinn *B | SSD: | ||
SSS: |
Shepherd's Gate Ashar's Star
Star is a long, level doe. She has strong feet and legs and good dairy character. She has a correct leg set and good spring of rib.
She has matured very nicely, Freshening as a 2 year old with a very nicely attached, easy to milk udder, and milking for 14 months her first freshening.
Shepherd's Gate Ashar's Star | D: CH Panaceas Queen Esther | DD: Little Bic's Daisey-Too | DDD: |
DDS: | |||
DS: South Fork Genuine Doc *B | DSD: | ||
DSS: | |||
S: Shepherd's Gate Ashar | SD: CH Shepherd's Gate Heavenly Peace | SDD: | |
SDS: | |||
SS: Shepherd's Gate Chazaq | SSD: | ||
SSS: |
Shepherd's Gate Bar Mitsvah

Shepherd's Gate Bar Mitsvah | D: CH Panaceas Queen Esther | DD: Little Bic's Daisey-Too | DDD: |
DDS: | |||
DS: South Fork Genuine Doc *B | DSD: | ||
DSS: | |||
S: CH Blue Cedars Mighty Quinn | SD: Rusty Spur C Painters Calamari 5*M | SDD: | |
SDS: | |||
SS: 2-Steppin' KWE Starbuck *B | SSD: | ||
SSS: |
Shepherd's Gate Chazaq
Chazaq is deep, wide, and has a nice LaMancha-type head. He has excellent feet and legs, and has thrown some very nice kids.
Shepherd's Gate Chazaq | D: Krishellen SGL Victoria | DD: CH Krishellen Lisakay | DDD: |
DDS: | |||
DS: Krishellen Hitop Sneaker | DSD: | ||
DSS: | |||
S: Winterwood's Now You See It *B | SD: GCH Winterwood's DJ Majic 3*M | SDD: | |
SDS: | |||
SS: Winterwood's L Wild Card +*B | SSD: | ||
SSS: |
Shepherd's Gate Chloe
Chloe has a wide, round escutcheon. She has correct leg set, good spring of rib, and a nice topline.
Shepherd's Gate Chloe | D: CH Shepherd's Gate Rinnah | DD: The SG Amazing Grace | DDD: |
DDS: | |||
DS: Winterwood's Now You See It +*B | DSD: | ||
DSS: | |||
S: Blue Cedars Micah *B | SD: GCH Double T Ranch Braunsweiger 3*M | SDD: | |
SDS: | |||
SS: CH Blue Cedars Mighty Quinn *B | SSD: | ||
SSS: |